Placement Options List
Each student will pick one area of specialty to report on. No more than two students pre topic. As the class will be limited to 8 students not all specialties will be covered in class.
Topics will be assigned on a first enrolled, first choice basis.
|
Placement Area |
Student 1 |
Student 2 |
| Flyball | ||
| Agility | ||
| Search and Rescue - Field | ||
| Search and Rescue - Disaster | ||
| Search and Rescue - Cadaver | ||
| Search and Rescue - Tracking | ||
| Explosive Detection | ||
| Drug Detection | ||
| Accelerant Detection | ||
| Contraband Detection | ||
| Hearing Assistance | ||
| Handicap Assistance | ||
| Seizure Alert | ||
| Seeing Eye | ||
| Disease Alert |